Changes related to "Wandora"
From WandoraWiki
← Wandora
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Pages on your watchlist are bold.
16 May 2013
- (diff | hist) . . Change log; 12:39 . . (-1) . . Akivela (Talk | contribs) (→2013-05-16: )
- (diff | hist) . . Change log; 12:39 . . (+372) . . Akivela (Talk | contribs)
8 May 2013
- (diff | hist) . . Upcoming features; 23:01 . . (0) . . Akivela (Talk | contribs) (→Nice to have features: )
- (diff | hist) . . Upcoming features; 23:01 . . (+72) . . Akivela (Talk | contribs) (→Nice to have features: )
- (diff | hist) . . Upcoming features; 23:00 . . (-44) . . Akivela (Talk | contribs) (→Nice to have features: )
- (diff | hist) . . Upcoming features; 22:59 . . (-28) . . Akivela (Talk | contribs) (→Nice to have features: )
3 May 2013
- (diff | hist) . . FAQ for Wandora user; 22:57 . . (-5) . . Akivela (Talk | contribs) (→How do I export topic map in XTM 1.0 format: )
- (diff | hist) . . FAQ for Wandora user; 22:57 . . (+83) . . Akivela (Talk | contribs) (→How do I export topic map in XTM 1.0 format: )
- (diff | hist) . . FAQ for Wandora user; 22:55 . . (+42) . . Akivela (Talk | contribs) (→Oops, I made a mistake. Is there any kind of Cancel or Undo in Wandora?: )
- (diff | hist) . . Undo and redo; 22:50 . . (+1,133) . . Akivela (Talk | contribs)
- (diff | hist) . . Undo and redo; 22:28 . . (+271) . . Akivela (Talk | contribs)
- (diff | hist) . . N Undo and redo; 22:26 . . (+795) . . Akivela (Talk | contribs) (Created page with "Wandora application stores all topic map operations and user can undo these operations one by one. Reader should note that Wandora can't undo all operations but only '''topic ...")
- (diff | hist) . . Change log; 22:10 . . (+4) . . Akivela (Talk | contribs)
- (diff | hist) . . Merge ratio matrix; 22:04 . . (+102) . . Akivela (Talk | contribs)
- (diff | hist) . . Merge ratio matrix; 22:03 . . (+30) . . Akivela (Talk | contribs) (→Example: )
- (diff | hist) . . Merge ratio matrix; 22:02 . . (+155) . . Akivela (Talk | contribs) (→Example: )
- (diff | hist) . . Merge ratio matrix; 21:57 . . (+2) . . Akivela (Talk | contribs) (→Example: )
- (diff | hist) . . Merge ratio matrix; 21:56 . . (+933) . . Akivela (Talk | contribs) (→Example: )
- (diff | hist) . . N Merge ratio matrix; 21:40 . . (+1,021) . . Akivela (Talk | contribs) (Created page with "Merge ratio matrix is used to view topic merges between topic map layers in Wandora. Wandora can contain several separate topic maps at a time. These topic maps are called as ...")
- (diff | hist) . . Change log; 21:13 . . (+4) . . Akivela (Talk | contribs) (→2013-01-28: )
30 April 2013
- (diff | hist) . . Change log; 14:40 . . (+159) . . Akivela (Talk | contribs)
- (diff | hist) . . Template:Build date; 14:37 . . (0) . . Akivela (Talk | contribs)
27 April 2013
- (diff | hist) . . GEDCOM extractor; 22:42 . . (+49) . . Akivela (Talk | contribs)
- (diff | hist) . . GEDCOM extractor; 22:40 . . (+60) . . Akivela (Talk | contribs)
- (diff | hist) . . L-system generator; 21:58 . . (+72) . . Akivela (Talk | contribs) (→Examples: )
- (diff | hist) . . L-system generator; 21:54 . . (-97) . . Akivela (Talk | contribs) (→Examples: )