ExportTopicMap
From WandoraWiki
(Difference between revisions)
Line 1: | Line 1: | ||
− | Tool saves topic map in current layer to a XTM or LTM file. File format depends on the file extension you give | + | Tool saves topic map in current layer to a XTM or LTM file. File format depends on the file extension you give to the file name. XTM is default format. If you start the tool with '''File > Export > Export topic map...''' the merged layer stack (ie. all layers) is exported as a XTM or LTM file. |
{{Tool_s_GUI_name_title}} | {{Tool_s_GUI_name_title}} | ||
Line 7: | Line 7: | ||
{{Tool_s_class_title}} | {{Tool_s_class_title}} | ||
− | + | {{Tool_class_path|exporters.ExportTopicMap|exporters/ExportTopicMap}} | |
[[Category:Tools]] | [[Category:Tools]] |
Latest revision as of 21:09, 30 December 2007
Tool saves topic map in current layer to a XTM or LTM file. File format depends on the file extension you give to the file name. XTM is default format. If you start the tool with File > Export > Export topic map... the merged layer stack (ie. all layers) is exported as a XTM or LTM file.
[edit] GUI name
- Export topic map...