Topic map conversions of Gellish ontologies
(→Download Topic map conversions of Gellish ontologies) |
(→License) |
||
Line 74: | Line 74: | ||
| [http://www.wandora.org/wandora/download/other/gellish/units_of_measures.wpr Wandora project file] 590K | | [http://www.wandora.org/wandora/download/other/gellish/units_of_measures.wpr Wandora project file] 590K | ||
|} | |} | ||
+ | |||
+ | |||
+ | == Conversion details == | ||
+ | |||
+ | TODO | ||
+ | |||
+ | == Metrics == | ||
+ | |||
+ | TODO | ||
== License == | == License == | ||
[http://www.gnu.org/licenses/lgpl.txt GNU Library or Lesser General Public License (LGPL)] | [http://www.gnu.org/licenses/lgpl.txt GNU Library or Lesser General Public License (LGPL)] |
Revision as of 13:55, 8 April 2009
Gellish, also known as STEPlib, is a controlled vocabulary used especially in engineering to specify products, facilities, and processes. Gellish vocabulary contains concepts and named binary relations between concepts. Relation in Gellish is called also a fact. You could think of the fact similar to a RDF triplet. Addition to the triplet, a Gellish fact contains meta data that describes fact's discipline, definition, date of creation and date of modification, signature (originator), reference and status.
Gellish ontologies were converted to topic maps with Wandora's Gellish ontology extractor (not available in current Wandora release). Original Gellish ontologies (version 8.0) were downloaded from SourceForge March 2009.
Contents |
Download Topic map conversions of Gellish ontologies
All converted Gellish ontologies are available as Wandora project files.
Short name | Long name | Original version | Downloadables |
---|---|---|---|
Activities | Occurrencies, including activities, events and processes | 8.0 (2008-04-21) | Wandora project file 751K |
Aspects | Aspects, Properties, States, Qualities, Roles & Knowledge about facts | 8.0 (2008-05-21) | Wandora project file 765K |
Documents | Documents, Data, Information & Encoding & Symbols & Annotation | 8.0 (2008-04-09) | Wandora project file 862K |
Electrical and instrumentation | Electrical, Instrumentation, Control, IT, including Valves, Functions & Roles of Signals | 8.0 (2008-04-09) | Wandora project file 1.2M |
Geographical objects | Geographic objects and Lifeforms - Organisms, Persons and Organizations | 8.0 (2008-04-09) | Wandora project file 272K |
Mathematics and shapes | Mathematical & Geometric objects & Spatial Aspects | 8.0 (2008-08-03) | Wandora project file 1.0M |
Physical objects | Physical objects, incl. radiation, fluid batches, static equipment, civil items, plants & process units, piping, connection & protection material | 8.0 (2008-05-14) | Wandora project file 1.1M |
Qualitative aspects | Qualitative aspects & Qualitative information, Elements, Fluids, Solids and Waves, incl. Construction material | 8.0 (2008-04-21) | Wandora project file 2.4M |
Roles of physical objects | Roles of physical objects and roles of aspects | 8.0 (2008-04-14) | Wandora project file 2.6M |
Rotating equipment | Rotating Equipment, including Electrical machines, Transport equipment, (Un)Loading facilities, and Solids handling | 8.0 (2008-04-07) | Wandora project file 641K |
Top | Upper ontology - Gellish grammar - TOP of specialization hierarchy + Extensions to Upper ontology - TOP of specialization hierarchy | 8.0 (2008-04-07) | Wandora project file 885K |
Units of measures | Scales and Units of measure + Scales and Units of measure - Special symbols (Unicode) | 8.0 (2008-08-03) | Wandora project file 590K |
Conversion details
TODO
Metrics
TODO