Mobile HTML service module
From WandoraWiki
(Difference between revisions)
(→See also) |
|||
Line 15: | Line 15: | ||
* [[Embedded HTTP server]] | * [[Embedded HTTP server]] | ||
+ | ** [[HTML service module]] | ||
+ | ** [[RSS feed service module]] | ||
+ | ** [[SOAP web service module]] | ||
+ | ** [[Drupal service module]] | ||
+ | ** [[Firefox and Thunderbird plugin service module]] | ||
+ | ** [[XTM topic map service module]] | ||
+ | ** [[JTM topic map service module]] | ||
+ | ** [[RDF service module]] | ||
+ | ** [[GRAPHML service module]] | ||
+ | ** [[Screencast service module]] | ||
+ | ** [[Flash graph service module]] |
Revision as of 18:10, 4 January 2012
This service provides a browsable HTML visualization for mobile devices such as iPhone, iPad, Android etc. Service handle is mobile. The service is based on Mobile JQuery and uses Apache Velocity template engine to generate a HTML visualization out of topic. Module's access point is
http://127.0.0.1:8898/mobile
JQuery Mobile based topic map browser is discussed here. Next screen captures review an example page generated by the Mobile HTML service.