GRAPHML service module
From WandoraWiki
(Difference between revisions)
Line 3: | Line 3: | ||
http://127.0.0.1:8898/graphml | http://127.0.0.1:8898/graphml | ||
− | Adding request an URL parameter '''topic''' with a subject identifiers or basename value returns addressed topic. URL parameters '''si''' and '''sl''' can be used to fetch a topic with a subject identifier or with a subject locator. | + | Adding request an URL parameter '''topic''' with a subject identifiers or basename value returns addressed topic. URL parameters '''si''' and '''sl''' can be used to fetch a topic with a subject identifier or with a subject locator. Requesting an URL |
+ | |||
+ | http://127.0.0.1:8898/graphml?topic=http://www.wandora.org/core/wandoraclass | ||
+ | |||
+ | returns a page that looks something like a screen capture below. | ||
+ | |||
+ | [[Image:service_graphml_01.gif]] | ||
+ | |||
== See also == | == See also == | ||
* [[Embedded HTTP server]] | * [[Embedded HTTP server]] |
Revision as of 18:02, 4 January 2012
Service module returns an GRAPHML document containing current topic and all associated topics. Service handle is graphml. An example request is
http://127.0.0.1:8898/graphml
Adding request an URL parameter topic with a subject identifiers or basename value returns addressed topic. URL parameters si and sl can be used to fetch a topic with a subject identifier or with a subject locator. Requesting an URL
http://127.0.0.1:8898/graphml?topic=http://www.wandora.org/core/wandoraclass
returns a page that looks something like a screen capture below.