Asset weight of a topic
Line 19: | Line 19: | ||
This tab is a short introduction to the asset weight feature. Tab has no special functions. | This tab is a short introduction to the asset weight feature. Tab has no special functions. | ||
+ | |||
+ | [[Image:asset_weights_b01.gif|center]] | ||
+ | |||
=== Partial weight options === | === Partial weight options === | ||
This tab is used to select which topic elements are used to calculate partial weights. | This tab is used to select which topic elements are used to calculate partial weights. | ||
+ | |||
+ | [[Image:asset_weights_b02.gif|center]] | ||
+ | |||
=== Partial weights === | === Partial weights === | ||
In this tab user can define topic and weight pairs. Topics represent occurrence and association types. Weight is a floating point number representing weight of occurrence and association type. When ever a topic contains occurrence or association of given type, it's partial weight is not default occurrence weight nor default association weight but a given weight. | In this tab user can define topic and weight pairs. Topics represent occurrence and association types. Weight is a floating point number representing weight of occurrence and association type. When ever a topic contains occurrence or association of given type, it's partial weight is not default occurrence weight nor default association weight but a given weight. | ||
+ | |||
+ | [[Image:asset_weights_b03.gif|center]] | ||
+ | |||
=== Follow options === | === Follow options === | ||
Here user can select what is topic's neighborhood. | Here user can select what is topic's neighborhood. | ||
+ | |||
+ | [[Image:asset_weights_b04.gif|center]] | ||
+ | |||
=== Follow weights === | === Follow weights === | ||
In this tab user can define topic and weight pairs. Similarly to Partial weights tab, a topic represents here occurrence and association type. Weight is a floating point number representing follow weight of the type. | In this tab user can define topic and weight pairs. Similarly to Partial weights tab, a topic represents here occurrence and association type. Weight is a floating point number representing follow weight of the type. | ||
+ | |||
+ | [[Image:asset_weights_b05.gif|center]] | ||
=== Results === | === Results === | ||
When user press the '''Calculate''' button, Results tab is selected automatically, Wandora calculates asset weights for all topics and fills the result table. | When user press the '''Calculate''' button, Results tab is selected automatically, Wandora calculates asset weights for all topics and fills the result table. | ||
+ | |||
+ | [[Image:asset_weights_b06.gif|center]] |
Revision as of 12:00, 17 November 2010
Asset weight is a measure of a topic. It is proportional to a number of occurrences and associations of the topic and topic's immediate neighbors. Asset weight measure has been developed by Petra Haluzová of Department of Informatics and Telecommunication, Czech Technical University, Prague. Asset weight measure is described in detail in her TMRA'10 conference paper Evaluation of Instances Asset in a Topic Maps Ontology.
Wandora has a feature that is used to calculate asset weight either for an entire layer stack, for a selected layer or for current topic selection. Feature target is selected implicitly by the context in which the feature is started. Wandora user can open asset weight dialog window by selecting top menu option Layers > Statistics > Asset weights..., layer context menu option Statistics > Asset weights..., and topic selection context menu option Topics > Statistics > Asset weights....
Contents |
Asset weights dialog window
Starting the asset weight feature Wandora opens a dialog window with six tabs
- Introduction
- Partial weight options
- Partial weights
- Follow options
- Follow weights
- Results
Next chapters describe the options and functions of each tab.
Introduction
This tab is a short introduction to the asset weight feature. Tab has no special functions.
Partial weight options
This tab is used to select which topic elements are used to calculate partial weights.
Partial weights
In this tab user can define topic and weight pairs. Topics represent occurrence and association types. Weight is a floating point number representing weight of occurrence and association type. When ever a topic contains occurrence or association of given type, it's partial weight is not default occurrence weight nor default association weight but a given weight.
Follow options
Here user can select what is topic's neighborhood.
Follow weights
In this tab user can define topic and weight pairs. Similarly to Partial weights tab, a topic represents here occurrence and association type. Weight is a floating point number representing follow weight of the type.
Results
When user press the Calculate button, Results tab is selected automatically, Wandora calculates asset weights for all topics and fills the result table.