DBpedia extractor
From WandoraWiki
(Difference between revisions)
Line 1: | Line 1: | ||
Wandora's DBpedia extractor reads RDF feed from [http://www.dbpedia.org DBpedia] and converts the feed to a topic map and merges created topic map with Wandora's current layer. Wandora's DBpedia extractor uses same conversion scheme as Wandora's [[Importing RDF(S)|RDF importer]]. As a consequence most topics created during the extraction have no base name nor variant names but a single subject identifier equal to RDF resource locator. Wandora's DBpedia extractor starts with menu option '''File > Extract > Subjects > DBpedia extractor...'''. | Wandora's DBpedia extractor reads RDF feed from [http://www.dbpedia.org DBpedia] and converts the feed to a topic map and merges created topic map with Wandora's current layer. Wandora's DBpedia extractor uses same conversion scheme as Wandora's [[Importing RDF(S)|RDF importer]]. As a consequence most topics created during the extraction have no base name nor variant names but a single subject identifier equal to RDF resource locator. Wandora's DBpedia extractor starts with menu option '''File > Extract > Subjects > DBpedia extractor...'''. | ||
+ | |||
+ | == DBpedia extraction example == | ||
+ | |||
+ | In this simple example Wandora user uses DBpedia extractor to extract term '''Helsinki'''. Helsinki is a capital city of Finland. User opens a DBpedia extractor dialog window by selecting menu option '''File > Extract > Subjects > DBpedia extractor...'''. | ||
+ | |||
+ | |||
+ | [[Image:dbpedia_extractor_01.gif|center]] | ||
+ | |||
+ | |||
+ | [[Image:dbpedia_extractor_02.gif|center]] | ||
+ | |||
+ | |||
+ | [[Image:dbpedia_extractor_03.gif|center]] | ||
+ | |||
+ | |||
+ | [[Image:dbpedia_extractor_04.gif|center]] | ||
+ | |||
+ | |||
+ | [[Image:dbpedia_extractor_05.gif|center]] | ||
+ | |||
+ | |||
+ | [[Image:dbpedia_extractor_06.gif|center]] | ||
+ | |||
+ | |||
+ | [[Image:dbpedia_extractor_07.gif|center]] | ||
+ | |||
+ | |||
+ | [[Image:dbpedia_extractor_08.gif|center]] | ||
+ | |||
+ | |||
+ | [[Image:dbpedia_extractor_09.gif|center]] |
Revision as of 17:49, 16 November 2010
Wandora's DBpedia extractor reads RDF feed from DBpedia and converts the feed to a topic map and merges created topic map with Wandora's current layer. Wandora's DBpedia extractor uses same conversion scheme as Wandora's RDF importer. As a consequence most topics created during the extraction have no base name nor variant names but a single subject identifier equal to RDF resource locator. Wandora's DBpedia extractor starts with menu option File > Extract > Subjects > DBpedia extractor....
DBpedia extraction example
In this simple example Wandora user uses DBpedia extractor to extract term Helsinki. Helsinki is a capital city of Finland. User opens a DBpedia extractor dialog window by selecting menu option File > Extract > Subjects > DBpedia extractor....