Topic map conversions of Gellish ontologies
(→License) |
(→Conversion details) |
||
Line 91: | Line 91: | ||
== Conversion details == | == Conversion details == | ||
− | + | Topic Maps conversions use Gellish excel spreadsheets (See example below). | |
+ | |||
+ | [[Image:Gellish_excel.gif|center]] | ||
+ | |||
+ | First, these Excel spreadsheets were converted to tab delimited text. Then, these tab delimited texts were extracted using Wandora's Gellish ontology extractor. The extractor was programmed specifically convert these tab texts to Topic Maps format. | ||
+ | |||
+ | The conversion process reads the tab text file one line at a time and converts the line to a fact topic, and consequently concept, date, etc. topics. | ||
Below is a screen capture of Wandora with '''Documents''' ontology. Current topic represents Gellish fact that says '''HTTP open SSL''' is a synonym of '''hypertext transfer protocol over secure socket layer'''. Fact's discipline is '''information management''' and fact is signed by '''Andries van Renssen'''. | Below is a screen capture of Wandora with '''Documents''' ontology. Current topic represents Gellish fact that says '''HTTP open SSL''' is a synonym of '''hypertext transfer protocol over secure socket layer'''. Fact's discipline is '''information management''' and fact is signed by '''Andries van Renssen'''. |
Revision as of 11:05, 18 April 2009
Gellish, also known as STEPlib, is a controlled vocabulary used especially in engineering to specify products, facilities, and processes. Gellish vocabulary contains concepts and named binary relations between concepts. Relation in Gellish is called also a fact. You could think of the fact similar to a RDF triplet. Addition to the triplet, a Gellish fact contains meta data describing fact's discipline, definition, date of creation and modification, signature (originator), reference and status.
Gellish ontologies were converted to topic maps with Wandora's Gellish ontology extractor (not available in current Wandora release). Original Gellish ontologies (version 8.0) were downloaded from SourceForge March 2009.
Contents |
Download Topic map conversions of Gellish ontologies
All converted Gellish ontologies are available as Wandora project files and zipped XTM 2.0 dumps.
Short name | Long name | Original version | Wandora project file | Zipped XTM 2.0 |
---|---|---|---|---|
Activities | Occurrencies, including activities, events and processes | 8.0 (2008-04-21) | Download 751K | Download 837K |
Aspects | Aspects, Properties, States, Qualities, Roles & Knowledge about facts | 8.0 (2008-05-21) | Download 765K | Download 773K |
Documents | Documents, Data, Information & Encoding & Symbols & Annotation | 8.0 (2008-04-09) | Download 862K | Download 891K |
Electrical | Electrical, Instrumentation, Control, IT, including Valves, Functions & Roles of Signals | 8.0 (2008-04-09) | Download 1.2M | Download 1.2M |
Geo | Geographic objects and Lifeforms - Organisms, Persons and Organizations | 8.0 (2008-04-09) | Download 272K | Download 292K |
Math | Mathematical & Geometric objects & Spatial Aspects | 8.0 (2008-08-03) | Download 1.0M | Download 1.0M |
Physical objects | Physical objects, incl. radiation, fluid batches, static equipment, civil items, plants & process units, piping, connection & protection material | 8.0 (2008-05-14) | Download 1.1M | Download 1.2M |
Qualitative aspects | Qualitative aspects & Qualitative information, Elements, Fluids, Solids and Waves, incl. Construction material | 8.0 (2008-04-21) | Download 2.4M | Download 2.9M |
Roles | Roles of physical objects and roles of aspects | 8.0 (2008-04-14) | Download 2.6M | Download 2.6M |
Rotating | Rotating Equipment, including Electrical machines, Transport equipment, (Un)Loading facilities, and Solids handling | 8.0 (2008-04-07) | Download 641K | Download 749K |
Top | Upper ontology - Gellish grammar - TOP of specialization hierarchy + Extensions to Upper ontology - TOP of specialization hierarchy | 8.0 (2008-04-07) | Download 885K | Download 852K |
Units | Scales and Units of measure + Scales and Units of measure - Special symbols (Unicode) | 8.0 (2008-08-03) | Download 590K | Download 559K |
Conversion details
Topic Maps conversions use Gellish excel spreadsheets (See example below).
First, these Excel spreadsheets were converted to tab delimited text. Then, these tab delimited texts were extracted using Wandora's Gellish ontology extractor. The extractor was programmed specifically convert these tab texts to Topic Maps format.
The conversion process reads the tab text file one line at a time and converts the line to a fact topic, and consequently concept, date, etc. topics.
Below is a screen capture of Wandora with Documents ontology. Current topic represents Gellish fact that says HTTP open SSL is a synonym of hypertext transfer protocol over secure socket layer. Fact's discipline is information management and fact is signed by Andries van Renssen.
Metrics
Ontology | # of topics | # of associations | # of topic base names | # of subject identifiers | # of subject locators | # of occurrences | # of distinct topic classes | # of distinct types of associations | # of distinct roles in associations | # of distinct players in associations |
---|---|---|---|---|---|---|---|---|---|---|
Activities | 9826 | 36516 | 9820 | 9850 | 0 | 7858 | 9 | 9 | 12 | 9813 |
Aspects | 10212 | 34742 | 10206 | 10251 | 0 | 6131 | 9 | 9 | 12 | 10199 |
Documents | 11060 | 42948 | 11054 | 11095 | 0 | 6861 | 9 | 9 | 12 | 11047 |
Electrical | 15746 | 59133 | 15740 | 15781 | 0 | 9205 | 9 | 9 | 12 | 15733 |
Geo | 4592 | 17318 | 4586 | 4599 | 0 | 1735 | 9 | 9 | 12 | 4579 |
Math | 17265 | 68404 | 17259 | 17280 | 0 | 8642 | 9 | 9 | 12 | 17252 |
Physical objects | 14944 | 58142 | 14938 | 15013 | 0 | 10294 | 9 | 9 | 12 | 14931 |
Qualitative aspects | 35706 | 141559 | 35700 | 35735 | 0 | 15468 | 9 | 9 | 12 | 35693 |
Roles | 35706 | 141559 | 35700 | 35735 | 0 | 15468 | 9 | 9 | 12 | 35693 |
Rotating | 9002 | 30781 | 8996 | 9024 | 0 | 5212 | 9 | 9 | 12 | 8989 |
Top | 12236 | 46099 | 12230 | 12252 | 0 | 3928 | 9 | 9 | 12 | 12223 |
Units | 8199 | 38173 | 8193 | 8211 | 0 | 2725 | 9 | 9 | 12 | 8186 |