Screenshots
From WandoraWiki
(Difference between revisions)
Line 9: | Line 9: | ||
− | |||
− | [[Image: | + | [[Image:Screenshot02.gif]] |
− | |||
[[Image:Screenshot03.gif]] | [[Image:Screenshot03.gif]] | ||
− | |||
[[Image:Screenshot04.gif]] | [[Image:Screenshot04.gif]] | ||
− | |||
[[Image:Screenshot05.gif]] | [[Image:Screenshot05.gif]] | ||
+ | |||
+ | |||
+ | [[Image:Screenshot06.gif]] | ||
+ | |||
+ | |||
+ | |||
+ | [[Image:Screenshot07.gif]] | ||
+ | |||
+ | |||
+ | |||
+ | [[Image:Screenshot08.gif]] | ||
+ | |||
+ | |||
+ | |||
+ | [[Image:Screenshot09.gif]] |
Revision as of 13:53, 6 June 2007
This is very common view in Wandora. User has opened a topic, here the Below The Waste (album). The topic is open in Traditional topic panel. Panel allows the user to modify topic's internal structures such as base name, subject locator, and variant names. Current topic, topic's layer distribution vector, and current layer are viewed in bottom right corner of the Wandora window.
Now the user selects View > Topic panels > Tabbed topic panel and selects the Associations tab. Tabbed topic panel is an alternative visualization and editing component for topics. Tabbed component is similar to the traditional component but hides topic structures in separate tabs.