|
|
(41 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
− | Topic panel is Wandora's GUI element used to view and edit topics. Topic panel is opened whenever you double click or otherwise open topic. Current version of Wandora (2007-08-31) supports three different topic panels: Traditional, Tabbed, and Graph. Topic panel type is changed with options in '''View > Topic panels'''. Traditional topic panel views all topic elements in one page while tabbed panel views only one element type at once. Graph topic panel is used for topic map graph visualizations. Lets investigate different topic panels more detailed. | + | Topic panel is Wandora's user interface component used to view and edit topics. Wandora supports several different topic panels. These panels are |
| | | |
− | == Traditional topic panel ==
| + | * [[Traditional topic panel]] |
| + | * [[Tabbed topic panel]] |
| + | * [[Graph topic panel]] |
| + | * [[Custom topic panel]] |
| + | * [[Treemap topic panel]] |
| + | * [[R topic panel]] |
| + | * [[Processing topic panel]] |
| + | * [[Sketch grid]] |
| + | * [[Query editor topic panel]] |
| + | * [[Layer info panel]] |
| + | * [[Tree panel]] |
| + | * [[Webview]] |
| + | * [[Search panel]] |
| | | |
− | [[Image:Topic_panel_example.gif|center]] | + | Traditional topic panel shows all topic elements in one page using a table elements while tabbed panel shows only one element type at once. Graph topic panel is used for topic map graph visualizations. Custom topic panel lets you customize the view and define more complex relations between topics. Treemap topic panel visualizes associations of a topic to selected depth. Processing topic panel is a programmable panel for advanced topic visualizations. R topic panel can be used to run R language scripts against topic opened into the topic panel. Query editor topic panel can be used build queries in the Wandora [[Query language]] and then run them and examine the query results. |
| | | |
− | | + | Wandora user controls topic panels with menu options under '''View'''. |
− | Traditional topic panel views all topic elements in one page. This page contains fieds for topic identifiers, base name, variant names, classes, occurrences (text datas), associations and instances. Base name, subject locator and variant name fields are editable while all others are only indirectly editable. Classes, instances and associations are represented with topic tables discussed more detailed in [[Working with topic tables]] chapter. Subject identifiers are represented with simple URL table while occurrences are string tables.
| + | |
− | | + | |
− | Wandora user may not modify field order of traditional topic panel but may hide any fieds with '''View''' menu options. For example Wandora user may hide occurrences selecting '''View > view data'''. The eye icon in front of the menu option indicates the current status of the element. If eye is open the element is visible. Selecting the menu option again toggles the status of the element. Selecting '''View > View all''' sets all panel elements visible. Selecting '''View > Hide all''' hides all panel elements except base name and subject locator. | + | |
− | | + | |
− | == Tabbed topic panel ==
| + | |
− | | + | |
− | Tabbed topic panel views all topic elements under different tabs. User may view only one tab at once. This may clarify the usability of Wandora if your are not familiar with topic maps. Tabbed topic panel has a tab for
| + | |
− | | + | |
− | * Variant names
| + | |
− | * Classes
| + | |
− | * Text datas (occurrences)
| + | |
− | * Associations
| + | |
− | * Instances
| + | |
− | * Subject
| + | |
− | | + | |
− | Base name is represented outside tabs as a title of tabbed topic panel. You may hide tabs with with '''View''' menu options. The eye icon in front of the menu option indicates the current status of the element. Selecting '''View > View all''' sets all tabs visible again.
| + | |
− | | + | |
− | | + | |
− | [[Image:tabbed_topic_panel_example.gif|center]]
| + | |
− | | + | |
− | | + | |
− | == Graph topic panel ==
| + | |
− | | + | |
− | Graph topic panel views topic as a graph node and association as an edge between topic nodes. Graph topic panel also has '''current topic''' but you can't edit it's internal structures such as subject identifiers. Base name of the current topic is visible at the topic panel footer.
| + | |
− | | + | |
− | To zoom in and out the graph use mouse wheel. To change the curvature of graph perspective press '''SHIFT''' key while rolling the mouse wheel.
| + | |
− | | + | |
− | To move the graph select Move mouse tool and drag the graph while left mouse button is pressed down.
| + | |
− | | + | |
− | To move single topic node select Move mouse tool and drag the node in graph while left mouse button is pressed down.
| + | |
− | | + | |
− | To stop graph animation right click the topic panel and choose '''Toggle animation'''. You may also prevent graph nodes moving by selecting the nodes with mouse and selecting '''Pin nodes > Set selection pinned'''.
| + | |
− | | + | |
− | [[Image:Graph_topic_panel_example.gif]]
| + | |
Topic panel is Wandora's user interface component used to view and edit topics. Wandora supports several different topic panels. These panels are
Traditional topic panel shows all topic elements in one page using a table elements while tabbed panel shows only one element type at once. Graph topic panel is used for topic map graph visualizations. Custom topic panel lets you customize the view and define more complex relations between topics. Treemap topic panel visualizes associations of a topic to selected depth. Processing topic panel is a programmable panel for advanced topic visualizations. R topic panel can be used to run R language scripts against topic opened into the topic panel. Query editor topic panel can be used build queries in the Wandora Query language and then run them and examine the query results.